Automotive Window Tint Pricing
Size-Dependent Services
Service Option | Small (3 pcs) Carbon / Ceramic | Medium (5 pcs) Carbon / Ceramic | Large (7 pcs) Carbon / Ceramic |
---|---|---|---|
Ultimate Install (Windshield + Sides + Back + Glass Coating) | $579 / $679 | $619 / $739 | $659 / $799 |
Complete Install (Windshield + Sides + Back) | $429 / $529 | $469 / $589 | $509 / $649 |
Full Install (Sides + Back) | $199 / $299 | $239 / $359 | $279 / $419 |
Glass Ceramic Coating (All Glass Surfaces) | $149 | $209 | $269 |
Tesla (All Models) | $539 / $669 | ||
Tesla (All Models with Windshield) | $849 / $999 |
** More than 7 pcs call for pricing
Flat-Rate Services
Service Option | Price |
---|---|
One Side Window | $59 / $69 |
Two Front Side Windows | $109 / $129 |
Rear Window Install | $169 / $199 |
Windshield Only | $259 |
Windshield Strip | $99 |
Windshield-Only Ceramic Coating | $79 |
Headlight Restoration | $99 |
Up-Charge Guidelines for Tough Panels
- Curved Glass: +10% of base (min $25)
- Steep-Slant (Tight Cabin): +15% of base (min $30)
- Both Curved + Slanted: stack both, then round up to next "9"